Description
- Material : POLYBLEND RAYON
- Description : BAJU MELAYU TELUK BELANGA WITH ARYAN BROOCH
- Note: Please be informed that colors may differ slightly due to camera flash/computer settings
- NOT ELIGIBLE TO EXCHANGE, RETURN or REFUND
What our customers said
ARIANI emerged with a focus on premium scarves, growing into a global lifestyle brand with a wide range of modest fashion, including bags, accessories, ready-to-wear, menswear, and home essentials. Emphasizing elegance, exclusivity, and modern design, ARIANI is more than fashion—it's a celebration of style and values for our diverse community.
Contact
arianicustomer@gmail.com
Available Monday - Friday, 09.30am - 06.30pm
Newsletter
Sign up to our newsletter to get more promotions and news update.
Copyright © 2026, Ariani Textiles & Manufacturing (M) Sdn Bhd | 0810393-X | . All Rights Reserved.
Size
Chart
BAJU MELAYU ZUHAYR IN SAGE
| INCHES / TOP | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
| SHOULDER | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| BUST / CHEST | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||
| ARMHOLE | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| POCKET WIDTH | 5 2/8 | 5 2/8 | 5 2/8 | 5 6/8 | 5 6/8 | 5 3/4 | 6 3/8 | 6 3/8 | ||
| POCKET HEIGHT | 6 | 6 | 6 | 6 2/8 | 6 2/8 | 6 1/4 | 6 3/4 | 6 3/4 | ||
| POCKET DISTANCE | 3 6/8 | 3 6/8 | 3 6/8 | 3 6/8 | 4 2/8 | 5 | 5 1/4 | 5 1/4 | ||
| NECK SLIT LENGTH | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| NECKLINE | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | ||
| SLEEVE LENGTH | 23.5 | 23.5 | 24 | 24.5 | 25 | 25 | 25 | 25 | ||
| SLEEVE OPENING | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | ||
| BODY LENGTH | 29 | 29 | 30 | 30 | 31 | 31 | 32 | 32 | ||
| SWEEP | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | ||
| INCHES / BOTTOM | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
| WAIST (BEFORE STRETCH) | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | ||
| WAIST (AFTER STRETCH) | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | ||
| HIPS | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||
| BOTTOM OPENING | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | ||
| ZIPPER LENGTH | 6.5 | 6.5 | 7 | 7 | 7.5 | 7.5 | 8 | 8 | ||
| SIDE POCKET LENGTH | 6 | 6 | 6.25 | 6.25 | 6.5 | 6.5 | 6.75 | 6.75 | ||
| FRONT RISE | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | ||
| BACK RISE | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | ||
| BOTTOM LENGTH | 39 | 39 | 40 | 40 | 41 | 41 | 42 | 42 | ||
| CROTCH | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | ||

